New England Safety Supply
Puncture-Proof Work Shoes
Puncture-Proof Work Shoes
Regular price
$1,877.00
Regular price
Sale price
$1,877.00
Unit price
/
per
- Rubber sole
- Comfortable: Despite the inserted steel construction, these work shoes also provide ultra comfort with the padded collar, skin-friendly lining.
- Safety Shoes: Anatomically correct protective steel toe shoes for a roomier toe box, lightweight Kevlar-midsole is built to protect your feet from being punctured by sharp objects like nails, steel bar
- Slip Resistant: Built with tire rubber outsole design and material that helps provide slip-resistance and traction on various surface
- Breathable & Comfortable: With this pair of safety shoes, you can feel the wind go through your shoes every time. It’s 100% breathable and crafted to keep air flowing
- Multiple Use: Perfect for industrial & construction site, slippery kitchen, and warehouse use. In the tough working environment, our work shoes are guaranteed to be comfortable, durable and safe. It just like tennis shoes, you can work as causal sneaker for daily use
US Men's Shoe | US Women's Shoe | UK Shoe Size | EU Shoe Size | Foot Length in Inches | Foot Length in CM |
---|---|---|---|---|---|
3 | 4.5 | 2.5 | 34.5 | 8 1⁄2 | 21.6 cm |
3.5 | 5 | 3 | 35 | 8 2⁄3 | 22.0 cm |
4 | 5.5 | 3.5 | 35.5 | 8 5⁄6 | 22.4 cm |
4.5 | 6 | 4 | 36.5 | 9 | 22.9 cm |
5 | 6.5 | 4.5 | 37 | 9 1⁄6 | 23.3 cm |
5.5 | 7 | 5 | 37.5 | 9 1⁄3 | 23.7 cm |
6 | 7.5 | 5.5 | 38 | 9 1⁄2 | 24.1 cm |
6.5 | 8 | 6 | 39 | 9 2⁄3 | 24.6 cm |
7 | 8.5 | 6.5 | 39.5 | 9 5⁄6 | 25.0 cm |
7.5 | 9 | 7 | 40 | 10 | 25.4 cm |
8 | 9.5 | 7.5 | 40.5 | 10 1⁄6 | 25.8 cm |
8.5 | 10 | 8 | 41.5 | 10 1⁄3 | 26.2 cm |
9 | 10.5 | 8.5 | 41.5 | 10 1⁄2 | 26.7 cm |
9.5 | 11 | 9 | 42.5 | 10 2⁄3 | 27.1 cm |
10 | 11.5 | 9.5 | 43.5 | 10 5⁄6 | 27.5 cm |
10.5 | 12 | 10 | 44 | 11 | 27.9 cm |
11 | 12.5 | 10.5 | 44.5 | 11 1⁄6 | 28.4 cm |
11.5 | 13 | 11 | 45.5 | 11 1⁄3 | 28.8 cm |
12 | 13.5 | 11.5 | 46 | 11 1⁄2 | 29.2 cm |
12.5 | 14 | 12 | 46.5 | 11 2⁄3 | 29.6 cm |
13 | 14.5 | 12.5 | 47 | 11 5⁄6 | 30.1 cm |
13.5 | 15 | 13 | 47.5 | 12 | 30.5 cm |
14 | 15.5 | 13.5 | 48.5 | 12 1⁄6 | 30.9 cm |
14.5 | 16 | 14 | 49 | 12 1⁄3 | 31.3 cm |
15 | 16.5 | 14.5 | 49.5 | 12 1⁄2 | 31.8 cm |
15.5 | 17 | 15 | 50 | 12 2⁄3 | 32.2 cm |
Share
Subscribe to our emails
Be the first to know about new collections and exclusive offers.